Hawaii Income Tax Calculator 2025/2026
Based on Tax Year 2025 brackets (for returns filed in 2026). Last updated: June 2026.
Estimate your Hawaii federal and state income tax for Tax Year 2025.
Your inputs
Your liability
About Hawaii income tax
Tax structure
Hawaii uses a progressive income tax with multiple brackets. Your effective rate depends on income and filing status.
Snapshot at $75,000 (single)
- Take-home: $56,235 per year
- Federal tax: $7,949
- State tax: $5,078
- Effective rate: 25.02%
- vs. Texas (no income tax): Hawaii keeps $5,078 more.
Hawaii take-home pay by salary (2025)
Single filer · federal + state + FICA. Use the calculator above for married, head of household, or other adjustments.
| Gross salary | Federal tax | State tax | FICA | Take-home (year) | Take-home (month) |
|---|---|---|---|---|---|
| $40,000 | $2,672 | $2,235 | $3,060 | $32,033 | $2,669 |
| $50,000 | $3,872 | $3,024 | $3,825 | $39,280 | $3,273 |
| $60,000 | $5,072 | $3,841 | $4,590 | $46,498 | $3,875 |
| $70,000 | $6,849 | $4,666 | $5,355 | $53,130 | $4,428 |
| $75,000 | $7,949 | $5,078 | $5,738 | $56,235 | $4,686 |
| $80,000 | $9,049 | $5,491 | $6,120 | $59,340 | $4,945 |
| $100,000 | $13,449 | $7,141 | $7,650 | $71,760 | $5,980 |
| $120,000 | $17,867 | $8,791 | $9,180 | $84,162 | $7,014 |
| $150,000 | $25,067 | $11,266 | $11,475 | $102,192 | $8,516 |
Hawaii tax brackets 2025 explained
Single filer · Tax Year 2025. Brackets are marginal — only the income within each band is taxed at that band's rate.
| Taxable income | Marginal rate | Tax on band |
|---|---|---|
| $0 – $2,400 | 1.4% | up to $34 |
| $2,400 – $4,800 | 3.2% | up to $77 |
| $4,800 – $9,600 | 5.5% | up to $264 |
| $9,600 – $14,400 | 6.4% | up to $307 |
| $14,400 – $19,200 | 6.8% | up to $326 |
| $19,200 – $24,000 | 7.2% | up to $346 |
| $24,000 – $36,000 | 7.6% | up to $912 |
| $36,000 – $48,000 | 7.9% | up to $948 |
| $48,000 – $150,000 | 8.25% | up to $8,415 |
| $150,000 – $175,000 | 9.0% | up to $2,250 |
| $175,000 – $200,000 | 10.0% | up to $2,500 |
| $200,000+ | 11.0% | — |
Standard deduction (2025): $4,400 single, $8,800 married filing jointly, $6,424 head of household.
Compare to other states
Hawaii tax FAQ
How much state income tax will I pay in Hawaii?
Hawaii state income tax depends on your taxable income and filing status. Use the calculator above for an exact estimate.
What's the difference between federal and Hawaii state tax?
Federal income tax is collected by the IRS using nationwide brackets (10%–37%). Hawaii state income tax (where applicable) is separate and uses its own brackets and deductions. Both apply to most Hawaii residents.
Are these the 2025 or 2026 tax brackets?
The calculator uses tax year 2025 federal brackets — the figures you'll use to file in early 2026. The IRS adjusts brackets annually for inflation; we update when 2026 figures are released.
Should I take the standard deduction or itemize?
Take whichever is larger. The 2025 standard deduction (as boosted by the One Big Beautiful Bill Act, July 2025) is $15,750 (single), $31,500 (married filing jointly), or $23,625 (head of household). Itemize if your mortgage interest, state and local taxes (capped at $10,000), and charitable donations exceed that amount.
Data sources: IRS Revenue Procedure 2024-40 (Tax Year 2025 federal brackets); Hawaii Department of Revenue (state rates).